<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neanderthal Technology</title>
	<atom:link href="http://www.neanderthal-technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neanderthal-technology.com</link>
	<description>by Pep</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ubuntu 10: install PHP memcached with igbinary support</title>
		<link>http://www.neanderthal-technology.com/2011/11/ubuntu-10-install-php-memcached-with-igbinary-support/</link>
		<comments>http://www.neanderthal-technology.com/2011/11/ubuntu-10-install-php-memcached-with-igbinary-support/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:09:34 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=174</guid>
		<description><![CDATA[Because I needed the igbinary support for memcached, I couldn&#8217;t get the &#8220;pecl install&#8221; working for the PECL memcached module because it wouldn&#8217;t accept my compile flag (&#8211;enable-memcached-igbinary). My workaround is posted below. Install memcached server Install PHP igbinary extension Install libmemcached library Install PHP memcached extension # first install memcached server using apt-get $&#8230;]]></description>
			<content:encoded><![CDATA[<p>Because I needed the igbinary support for <a href="http://www.php.net/manual/en/book.memcached.php" target="_blank">memcached</a>, I couldn&#8217;t get the &#8220;pecl install&#8221; working for the PECL memcached module because it wouldn&#8217;t accept my compile flag (&#8211;enable-memcached-igbinary). My workaround is posted below.</p>
<ul>
<li>Install memcached server</li>
<li>Install PHP igbinary extension</li>
<li>Install libmemcached library</li>
<li>Install PHP memcached extension</li>
</ul>
<blockquote><p># first install memcached server using apt-get<br />
$ apt-get install memcached<br />
# make any changes to the config file, if necessary<br />
$ vi /etc/memcached.conf<br />
$ service memcached restart</p></blockquote>
<p>Before installing the memcached extension for PHP, we need to install the igbinary package. Igbinary provides binary serialization for PHP objects and data which significantly speeds up the process.</p>
<blockquote><p>$ pecl install igbinary</p></blockquote>
<p>Now we need to make sure PHP loads the extension. To do that, open the file &#8220;/etc/php5/conf.d/igbinary.ini&#8221; and add the following:</p>
<p>[/etc/php5/conf.d/igbinary.ini]</p>
<blockquote><p>extension=igbinary.so</p></blockquote>
<p>Next step is to download a dependency called &#8220;libmemcached&#8221;, which is a C/C++ client library for the memcached server. It can be downloaded from <a href="http://libmemcached.org" target="_blank">http://libmemcached.org</a>. At the moment of writing, the latest version is 1.0.2, which will be used in the following example.</p>
<blockquote><p>$ wget http://launchpad.net/libmemcached/1.0/1.0.2/+download/libmemcached-1.0.2.tar.gz<br />
$ tar xzvf libmemcached-1.0.2.tar.gz<br />
$ cd libmemcached-1.0.2/<br />
$ ./configure<br />
$ make<br />
$ make install</p></blockquote>
<p>It&#8217;s time to install the actual memcached PECL extension. This will provide the Memcache class for your PHP code.</p>
<blockquote><p>$ pecl download memcached<br />
$ tar xzvf memcached-1.0.2.tgz<br />
$ cd memcached-1.0.2/<br />
$ phpize<br />
$ ./configure &#8211;enable-memcached-igbinary<br />
$ make<br />
$ make install</p></blockquote>
<p>What we did to load the igbinary extension, we&#8217;ll do it again for the memcached extension. Open the file &#8220;/etc/php5/conf.d/memcached.ini&#8221; and add:</p>
<p>[/etc/php5/conf.d/memcached.ini]</p>
<blockquote><p>extension=memcached.so</p></blockquote>
<p>Save and quit. Last thing to do is to restart the apache webserver, and check if the modules are loaded.</p>
<blockquote><p>$ service apache2 restart</p></blockquote>
<p>Memcached should now be loaded and should show up in phpinfo();. Please note that this way of enabling extensions might not work for everyone, depending on how your apache server is set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2011/11/ubuntu-10-install-php-memcached-with-igbinary-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Server Monitor 2.0.1 released</title>
		<link>http://www.neanderthal-technology.com/2011/10/php-server-monitor-2-0-1-released/</link>
		<comments>http://www.neanderthal-technology.com/2011/10/php-server-monitor-2-0-1-released/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:36:33 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=166</guid>
		<description><![CDATA[A minor update for PHP Server Monitor: version 2.0.1 has been released. It incorporates several minor updates, some of which have been in CVS for a while now. Other issues include small features that have been requested in the tracker or by email. The changelog of the new version: - adding german language file (thanks&#8230;]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A minor update for PHP Server Monitor: version 2.0.1 has been released.</div>
<div id="_mcePaste">It incorporates several minor updates, some of which have been in CVS for a while now. Other issues include small features that have been requested in the tracker or by email.</div>
<p><br/></p>
<div id="_mcePaste">The changelog of the new version:</div>
<div id="_mcePaste">- adding german language file (thanks to Brunbaur Herbert)</div>
<div id="_mcePaste">- adding french language file (thanks to David Ribeiro)</div>
<div id="_mcePaste">- servers page: auto refresh can be configured at the config page</div>
<div id="_mcePaste">- servers page: if the server is a website, the &#8220;Domain/Ip&#8221; field will be a link to the website</div>
<div id="_mcePaste">- new text message gateway: Clickatell.com (thanks to Simon)</div>
<div id="_mcePaste">- if cURL is not installed, the install.php script will throw an error</div>
<div id="_mcePaste">- HTTP status codes 5xx will also be treated as error</div>
<div id="_mcePaste">- classes/sm/smUpdaterStatus.class.php: the curl option CURLOPT_CUSTOMREQUEST has been changed to CURLOPT_NOBODY</div>
<p><br/></p>
<div id="_mcePaste">Updating is quite easy as no database changes have been made. You can download the archive, extract it and overwrite your existing files. If you have made changes to the code yourself, please view CVS to see what has changed. Part of the update is a bit of code clean up, so quite a few files have been changed.</div>
<p><br/></p>
<div id="_mcePaste">More updates will follow soon. If you have any questions or feedback you&#8217;d like to share, please visit the tracker at <a href="http://phpservermon.sourceforge.net" target="_blank">http://phpservermon.sourceforge.net</a> or send me an email at ipdope[at]users[dot]sourceforge[dot].com.</div>
<p><br/></p>
<div>PHP Server Monitor can be downloaded from <a href="http://phpservermon.sourceforge.net" target="_blank">http://phpservermon.sourceforge.net</a></div>
<p><br/></p>
<div id="_mcePaste">Regards,</div>
<div id="_mcePaste">Pep</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2011/10/php-server-monitor-2-0-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How wetsuits work</title>
		<link>http://www.neanderthal-technology.com/2011/05/how-wetsuits-work/</link>
		<comments>http://www.neanderthal-technology.com/2011/05/how-wetsuits-work/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:56:46 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Diving]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=158</guid>
		<description><![CDATA[A great article, I think. http://www.ewetsuits.com/acatalog/How-Wetsuits-Work.html]]></description>
			<content:encoded><![CDATA[<p>A great article, I think.</p>
<p>http://www.ewetsuits.com/acatalog/How-Wetsuits-Work.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2011/05/how-wetsuits-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot juggles two ping-pong balls</title>
		<link>http://www.neanderthal-technology.com/2011/01/robot-juggles-two-ping-pong-balls/</link>
		<comments>http://www.neanderthal-technology.com/2011/01/robot-juggles-two-ping-pong-balls/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:12:33 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/omGHeVmv6NI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/omGHeVmv6NI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2011/01/robot-juggles-two-ping-pong-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ffmpeg 2-pass benchmark: threads 3 vs 7</title>
		<link>http://www.neanderthal-technology.com/2011/01/ffmpeg-2-pass-benchmark-threads-3-vs-7/</link>
		<comments>http://www.neanderthal-technology.com/2011/01/ffmpeg-2-pass-benchmark-threads-3-vs-7/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:34:06 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ffmpeg]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[˝]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=132</guid>
		<description><![CDATA[Processor: 2x Intel Xeon E5502 1.87GHz Memory: 8 GB OS: Ubuntu 8.10 Codec: mp4/h264 Bitrate: 1000 kbit/s The results below are an average of 20 ffmpeg 2-pass runs for both 3 threads and 7 threads. The first file is a small one, 4.5 MB, the second file is 1.0 GB. The average durations are shown&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Processor: </strong>2x Intel Xeon E5502 1.87GHz<br />
<strong>Memory</strong>: 8 GB<br />
<strong>OS: </strong>Ubuntu 8.10</p>
<p><strong>Codec:</strong> mp4/h264<br />
<strong>Bitrate: </strong>1000 kbit/s</p>
<p>The results below are an average of 20 ffmpeg 2-pass runs for both 3 threads and 7 threads. The first file is a small one, 4.5 MB, the second file is 1.0 GB. The average durations are shown in the format <em>mm:ss</em>.</p>
<h4><strong><em>File 1</em></strong></h4>
<p><strong><em> </em>Duration: </strong>29.88 s<br />
<strong>Size: </strong>4.5 MB<br />
<strong><span style="text-decoration: underline;">Total time reduced by: 30.4%</span></strong></p>
<table>
<tbody>
<tr>
<td></td>
<td>pass 1</td>
<td>pass 2</td>
<td>total</td>
</tr>
<tr>
<td>3 threads</td>
<td>00:08.78</td>
<td>00:36.3</td>
<td>00:45.1</td>
</tr>
<tr>
<td>7 threads</td>
<td>00:06.1</td>
<td>00:25.3</td>
<td>00:31.4</td>
</tr>
</tbody>
</table>
<h4><em>File 2</em></h4>
<p><strong>Duration:</strong> 1452.60 s (24 min, 12.6 sec)<br />
<strong>Size:</strong> 1.0 GB<br />
<strong><span style="text-decoration: underline;">Total time reduced by: 37.6%</span></strong></p>
<table>
<tbody>
<tr>
<td></td>
<td>pass 1</td>
<td>pass 2</td>
<td>total</td>
</tr>
<tr>
<td>3 threads</td>
<td>04:10.5</td>
<td>32:31.9</td>
<td>36:42.4</td>
</tr>
<tr>
<td>7 threads</td>
<td>02:38.8</td>
<td>20:14.7</td>
<td>22:53.5</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2011/01/ffmpeg-2-pass-benchmark-threads-3-vs-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>configure: error: not found. Please provide a path to MagickWand-config or Wand-config program.</title>
		<link>http://www.neanderthal-technology.com/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/</link>
		<comments>http://www.neanderthal-technology.com/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:59:56 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=113</guid>
		<description><![CDATA[Are you trying to install the PHP imagick extension but keep getting this error? Besides the imagick extension there are 2 packages you need: imagemagick and libmagick9-dev. apt-get install imagemagick libmagick9-dev pecl install imagick Don&#8217;t forget to add &#8220;extension=imagick.so&#8221; to your php.ini file and you should be ready to go.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to install the PHP imagick extension but keep getting this error?<br />
Besides the imagick extension there are 2 packages you need: imagemagick and libmagick9-dev.</p>
<blockquote><p>apt-get install imagemagick libmagick9-dev<br />
pecl install imagick</p></blockquote>
<p>Don&#8217;t forget to add &#8220;extension=imagick.so&#8221; to your php.ini file and you should be ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save MySQL</title>
		<link>http://www.neanderthal-technology.com/2010/01/save-mysql/</link>
		<comments>http://www.neanderthal-technology.com/2010/01/save-mysql/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:48:58 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=109</guid>
		<description><![CDATA[Quote: If Oracle buys MySQL as part of Sun, database customers will pay the bill. In April 2009, Oracle announced that it had agreed to acquire Sun. Since Sun had acquired MySQL the previous year, this would mean that Oracle, the market leader for closed source databases, would get to own MySQL, the most popular&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helpmysql.org" target="_blank"><img src="http://www.helpmysql.org/fwk/ml/10013171/button_facebook.png" alt="" /></a></p>
<p>Quote:</p>
<blockquote><p>
If Oracle buys MySQL as part of Sun, database customers will pay the bill.</p>
<p>In April 2009, Oracle announced that it had agreed to acquire Sun. Since Sun had acquired MySQL the previous year, this would mean that Oracle, the market leader for closed source databases, would get to own MySQL, the most popular open source database.</p>
<p>If Oracle acquired MySQL on that basis, it would have as much control over MySQL as money can possibly buy over an open source project. In fact, for most open source projects (such as Linux or Apache) there isn&#8217;t any comparable way for a competitor to buy even one tenth as much influence. But MySQL&#8217;s success has always depended on the company behind it that develops, sells and promotes it. That company (initially MySQL AB, then Sun) has always owned the important intellectual property rights (IPRs), most notably the trademark, copyright and (so far only for defensive purposes) patents. It has used the IPRs to produce income and has reinvested a large part of those revenues in development, getting not only bigger but also better with time.</p>
<p>If those IPRs fall into the hands of MySQL&#8217;s primary competitor, then MySQL immediately ceases to be an alternative to Oracle&#8217;s own high-priced products. So far, customers had the choice to use MySQL in new projects instead of Oracle&#8217;s products. Some large companies even migrated (switched) from Oracle to MySQL for existing software solutions. And every one could credibly threaten Oracle&#8217;s salespeople with using MySQL unless a major discount was granted. If Oracle owns MySQL, it will only laugh when customers try this. Getting rid of this problem is easily worth one billion dollars a year to Oracle, if not more.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2010/01/save-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentieren, het spoor bijster?</title>
		<link>http://www.neanderthal-technology.com/2009/11/differentieren-het-spoor-bijster/</link>
		<comments>http://www.neanderthal-technology.com/2009/11/differentieren-het-spoor-bijster/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:22:07 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[differentieren spoor bijster]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/2009/11/differentieren-het-spoor-bijster/</guid>
		<description><![CDATA[f(x) = spoor(x) f&#8217;(x) = bijster(x)]]></description>
			<content:encoded><![CDATA[<p>f(x) = spoor(x)<br />
f&#8217;(x) = bijster(x)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2009/11/differentieren-het-spoor-bijster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Server Monitor version 2.0 released</title>
		<link>http://www.neanderthal-technology.com/2009/10/php-server-monitor-version-20-released/</link>
		<comments>http://www.neanderthal-technology.com/2009/10/php-server-monitor-version-20-released/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:44:58 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[phpservermon php server monitor opensource open source]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=90</guid>
		<description><![CDATA[Source: PHP Server Monitor project page It&#8217;s been a while since the last release, but finally the new version has arrived: PHP Server Monitor 2.0 has been released. PHP Server Monitor is a script that checks whether the servers on your list are up and running on the selected ports. It comes with a web&#8230;]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://phpservermon.sourceforge.net" target="_blank">PHP Server Monitor project page</a></p>
<p>It&#8217;s been a while since the last release, but finally the new version has arrived: PHP Server Monitor 2.0 has been released.</p>
<p>PHP Server Monitor is a script that checks whether the servers on your list are up<br />
and running on the selected ports.<br />
It comes with a web based user interface where you can add and remove servers or websites from the MySQL database,<br />
and you can manage users for each server with a mobile number and email address.</p>
<p>With version 2.0 comes the support for websites as well. On the &#8220;Add server&#8221; page, you can choose<br />
whether it&#8217;s a &#8220;service&#8221; or a &#8220;website&#8221;:</p>
<p><em>* service</em><br />
A connection will be made to the entered ip or domain, on the given port. This way you can check if certain services on your machine are still running. To check your IMAP service for example, enter port 143.</p>
<p><em>* website</em><br />
The previous version only tried to establish a connection to the server on port 80. If you are running multiple websites on 1 machine, there was no proper way to check each website for possible errors. Also it was impossible to make sure your site was really up and running, all you knew was that the server was still online.<br />
This function takes care of that.<br />
You can enter a link to a website (for example http://sourceforge.net/index.php), it will use cURL to open the website and	check the HTTP status code (see http://en.wikipedia.org/wiki/List_of_HTTP_status_codes for details).<br />
If the HTTP status code is in the 4xx range, it means an error occured and the website is not accesible to the public.<br />
In that case the script will return a &#8220;status offline&#8221;, and will start sending out notifications.</p>
<p>The previous version sent you a notification every time a server was down or unreachable. Version 2 allows you to choose for a different setting. You can choose to only receive notifications if the status changes, if the server goes offline for the first time only, or the way it used to be.</p>
<p>Each server has it&#8217;s own settings regarding notification.<br />
You can choose for email notification or text message (SMS). As of version 2.0, there are 3 gateways<br />
available:<br />
* Mollie &#8211; http://www.mollie.nl<br />
* Spryng &#8211; http://www.spryng.nl<br />
* Inetworx &#8211; http://www.inetworx.ch<br />
For these gateways you need an account with sufficient credits.</p>
<p>If logging is enabled in the configuration, it will log any connection errors, emails and text messages sent.<br />
The latest log records will be displayed on your web interface.<br />
The cron/status.cron.php can be added as a cronjob which will keep the server status up to date.</p>
<p>This version of the monitor features 2 languages: English and Dutch. Unfortunately it is not compatible with the old version, since it&#8217;s been rewritten from scratch.</p>
<p>I&#8217;d appreciate any feedback you might have regarding this script. Please leave it on the sourceforge<br />
project page (tracker), or send me an email (ipdope[at]users.sourceforge.net).</p>
<p>See: <a href="http://phpservermon.sourceforge.net" target="_blank">http://phpservermon.sourceforge.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2009/10/php-server-monitor-version-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate PHP Server Monitor on SourceForge</title>
		<link>http://www.neanderthal-technology.com/2009/05/nominate-php-server-monitor-on-sourceforge/</link>
		<comments>http://www.neanderthal-technology.com/2009/05/nominate-php-server-monitor-on-sourceforge/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:27:59 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[phpservermon php server monitor opensource open source]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/community/cca09/nominate/?project_name=PHP Server Monitor&#038;project_url=http://phpservermon.sourceforge.net/"><img src="http://sourceforge.net/images/cca/cca_nominate.png" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neanderthal-technology.com/2009/05/nominate-php-server-monitor-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

